To ensure that Councillors and the Parish Clerk are suitably prepared to serve the Parish, Great Maplestead Parish Council is committed to enabling them to obtain appropriate training and support where necessary. A training budget is allowed each year for this purpose. The council's training strategy can be found here
Details of training completed since 2016. Please scroll down the page for the latest training information ↓
Completed | Parish | |||
30-Jun-16 | Cllr.Turner | Playground Inspection Course | Essex Association of Local Councils | 65.00 |
02-Jul-16 | Cllr.Turner | RCCE Neighbourhood Planning Seminar | RCCE | 25.00 |
02-Nov-16 | Cllr.Johnson | Commercial Property & Local Planning for Parish Councils | Holmes & Hills Solicitors | FREE |
02-Nov-16 | Clerk | Commercial Property & Local Planning for Parish Councils | Holmes & Hills Solicitors | FREE |
07-Nov-16 | All Councillors | Group Training Session | Essex Association of Local Councils | 22.15 |
& Clerk | 0.00 | |||
10-Aug-18 | Clerk | Village Greens & Common Land | Local Council Public Advisory Service | 40.00 |
02-Aug-19 | Cllr.Last | Neighbourhood Planning Training & Information Session | RCCE | 20.00 |
01-Feb-20 | Cllr.Last | Planning Briefing | Essex Association of Local Councils | 65.00 |
13-Jul-20 | Clerk | Playground Re-opening Guidance Webinar (Covid 19) | Essex Association of Local Councils | 40.00 |
17-Nov-21 | Clerk | Planning Webinar - Neighbourhood Plan & Local Plan | Braintree District Council | FREE |
03-Feb-22 | Clerk | Finance | Essex Association of Local Councils | 70.00 |
01-Mar-22 | Clerk | EALC | 90.00 | |
22-Jun-22 | Clerk | Alpha Accounting Software Training | Rialtas Business Suite | FREE |
26-Jan-23 | Clerk | Elections Training | Essex Association of Local Councils | 45.00 |
01-Mar-23 | Clerk | Alpha Accounting End of Year Training | Rialtas Business Suite | 120.00 |
26-Apr-23 | Clerk/Cllr Harris | Local Council Award Scheme - Briefing | Essex Association of Local Councils | FREE |
01-Jul-23 | Cllr.Harris | Chairmans Training Day x3 | Essex Association of Local Councils | 285.00 |
30 - Nov-23 | Clerk | Clerk's Refresher Course | Essex Association of Local Councils | 23.75 |
28 Nov 23 | Cllr.Weight | New Councillor Day 1 | Essex Association of Local Councils | 95.00 |
7 Dec 23 | Cllr.Weight | New Councillor Day 2 | Essex Association of Local Councils |
95.00 |